Elastomeric Laminated Bearing pads are fabricated of natural rubber or neoprene. It is designed and sized to transmit the necessary loads and flexible enough to permit the rotation and movement required by the structure. They can also be used for vibration and earthquake motion control applications.
Property of rubber
Characteristics | Requirements | ||
CR | NR | ||
Hardness | 60±5 | 60±5 | |
Tensile strength / MPa | 17.0 | 18.0 | |
Elongation at break / % | 400 | 450 | |
Brittle temperature ℃ | -40 | -50 | |
Compression set % | 15 | 30 | |
Ozone resistanceElongation: 20% Temperature: 40℃ | 100x10 -8 | 25x10 -8 | |
No crack | No crack | ||
Accelerated aging | Condition ℃x h | 100x70 | 70x168 |
Elongation Strengthchange rate % ≤ | 15 | 15 | |
Tensile Strengthchange rate % ≤ | 40 | 20 | |
Hardness change | 0-10 | -5-10 | |
Bond strength of elastomer and steel | 10 | 10 | |
Bond strength of elastomer and PTFE | 7 | 7 |
Performance requirements of Complete bearings
Item | Index | |
Ultimate compression strength Rd /MPa | ≥70 | |
Compression modulus of elasticity E1/ MPa | E±Ex30% | |
Shear modulus of elasticity G1 / MPa | G±Gx15% | |
Shear modulus of elasticity after aging G2 / MPa | G1±G1x15%
| |
Tangent angle tan A | Concrete bridge | ≥1/300 |
Steel bridge | ≥1/500 | |
Friction coefficient for elastomer and steel μ with silicone grease | ≤0.03
|
Plate type bearings compression modulus of elasticity E
And bearing form factor S should be calculated as : E=5.4GS 2
E- plate bearing compression modulus, MPa
G - plate bearing shear modulus, MPa
S - plate bearing form factor
Do you need more information?